Adly - Eurorent Sport; Zagreb, Samoborska cesta 93, tel. 01/3484-799    
  CIJENA kn CIJENA eur CCM TAKT KW/KS KM/H KG
Nobel 50 8.990 1232 49 2T - 49 98
Nobel 125 D 12.990 1779 124 4T - 90 98
Aprilia - Piaggio Hrvatska; Split, Put Brodarice 6, tel. 021/406-600    
  CIJENA kn CIJENA eur CCM TAKT KW/KS KM/H KG
Scarabeo 50 15.380 2107 49 2T 3,4/4,5 49 79
Mojito Custom 50 16.250 2226 49 2T 3,4/4,6 49 90
SR 50 R       17.980 2463 49 2T 3,4/4,6 50 106
Sportcity 125 23.610 3234 125 4T 11,1/15 115 139
Sportcity 200 25.520 3496 198 4T 15,3/22 120 139
Sportcity 250 28.950 3966 244 4T 16,5/22,5 125 148
Scarabeo 250                                                                                  32.880 4504 244 4T 15,6/21,2 135 169
Atlantic 250                                            33.650 4610 244 4T 15,5/21 140 -
Scarabeo 500                                                                    41.870 5736 460 4T 29/39,6 156 234
Atlantic 500 Sprint                                        42.070 5763 460 4T 27,5/37,4 156 199
Baotian - Ital Scooter; Zagreb (Buzin), Bani bb, tel. 01/6671-599    
  CIJENA kn CIJENA eur CCM TAKT KW/KS KM/H KG
BT 50 QT-9 4.200 575 50 4T 2,2/3 50 85
Geely JL 125 T-2 5.999 822 125 4T 4,7/6,4 89 107
Benelli - Keeway Motor d.o.o.        
  CIJENA kn CIJENA eur CCM TAKT KW/KS KM/H KG
Pepe 50 8.990 1232 49 2T 2,/3 50 81
Pepe 50 LX 9.990 1368 49 4T 2,/3 50 81
49X 11.990 1642 49 2T x 50 x
Velvet 125CC 15.490 2122 125 4T x x x
Cafenero 250CC 20.990 2875 249 4T x x x
Derbi - RPM; Zagreb, Ilica 348, tel. 01/3777-540    
  CIJENA kn CIJENA eur CCM TAKT KW/KS KM/H KG
Atlantis Bullet 9.995 1369 49 2T 5/6,5 50 79
GP1 50 racing 20.498 2808 49 2T 5,5/7,5 50 95
GP1 50 open 16.995 2328 49 2T 5,5/7,6 50 94
GP1 125 26.995 3698 124 4T 11,/15 124 95
GP1 250 29.995 4109 244 4T 16,/23 131 140
Gilera - Piaggio Hrvatska; Split, Put Brodarice 6, tel. 021/406-600    
  CIJENA kn CIJENA eur CCM TAKT KW/KS KM/H KG
Stalker 12.660 1734 49 2T 2,8/3,9 50 84
Runner 50 SP 18.570 2544 49 2T 2,8/3,9 50 99
Runner 125 ST 27.160 3721 124 4T 11/15,0 106 129
Runner 200 ST 28.950 3966 198 4T 15,5/21,2 120 127
Nexus 125 29.900 4096 124 4T 11,/15 106 186
Nexus 250 34.900 4781 244 4T 16,5/22 135 174
Nexus 500 52.270 7160 460 4T 29,5/40,3 160 195
Fuoco 500 56.400 7726 497 4T 29,4/40 156 244
GP 800 69.500 9521 839 4T 55.1/75 200 245
Honda - Ruting; Rijeka, F. Čandeka 44, tel. 051/648-020    
  CIJENA kn CIJENA eur CCM TAKT KW/KS KM/H KG
NPS Zoomer 50 20.990 2875 49 2T 3/4,1 50 84
SCV LEAD 100 11.990 1642 102 4T 5,1/7 80 100
SH 150 06. 24.900 3411 152 4T 11,6/15,8 108 123
SH 150 07. 24.900 3411 152 4T 11,6/15,8 108 123
SH 300i 39.900 5466 279 4T 20/27. 145 161
Keeway - Keeway Motor d.o.o.        
  CIJENA kn CIJENA eur CCM TAKT KW/KS KM/H KG
Hurricane 50 Standard 7.490 1026 49 2T 2,6/3,5 50 81
Flash 50 8.590 1177 49 2T 2,6/3,5 50 81
F-ACT 50 9.990 1368 49 2T 2,6/3,5 50 86
Matrix 50 10.790 1478 49 2T 2,6/3,5 50 93
F-ACT 125 10.990 1505 124 2T 6,2/8,5 x 105
Matrix 125 11.490 1574 124 4T 6,2/8,5 x 105
Outlook 125 13.990 1916 125 4T 7,8/10,6 x 130
Hacker 125 0 0 x x x x x
Outlook 150 14.990 2053 150 4T 8,5/11,6 x 130
Kymco - Cro Futura; Krk, S. Radića bb, tel. 051/221-441    
  CIJENA kn CIJENA eur CCM TAKT KW/KS KM/H KG
Agility 50 8.990 1232 49 2T 3,5/4,8 50 74
Vitality 50 10.995 1506 49 2T 3,5/4,8 50 81
Spacer 50 14.995 2054 49 2T 3,5/4,8 50 109
Super 9 A.C. 12.995 1780 49 2T 4,5/6 50 95
People S 50 14.995 2054 49 2T 3,8/5,2 50 95
New Dink 125 22.995 3150 124 4T 8,8/12 110 155
Super 8 125 15.995 2191 125 4T 6,5/8,8 86 99
People S 200 18.995 2602 163 4T 8,4/11,3 103 133
New Dink 200 24.995 3424 163 4T 8,4/11,3 110 133
People S 250 2.895 397 251 4T 14,5/19,8 139 168
Grand Dink 250 26.995 3698 251 4T 14,5/19,8 125 163
Xciting 250 29.995 4109 251 4T 15/20 129 185
Xciting 500 36.995 5068 499 4T 43/58 160 200
LUNA - Beta motor - Sveta Nedelja, Svetonedeljska 7, tel. 01/3373-355    
  CIJENA kn CIJENA eur CCM TAKT KW/KS KM/H KG
Caper 50 4.490 615 50 4T 2,2/3 49 89
Vision 50 6.990 958 50 2T 2,8/3,8 49 87
Vision 50 Black Edition 7.490 1026 50 2T 2,8/3,9 49 87
Sachs Eagle 125 10.490 1437 125 4T 6,3/8,6 85 118
Attica 150 11.990 1642 149 4T 6,4/8,6 105 119
Eagle 150 11.490 1574 149 4T 6,4/8,6 105 119
Malaguti - Brodomerkur; Split, Poljička 5, tel. 021/301-080    
  CIJENA kn CIJENA eur CCM TAKT KW/KS KM/H KG
F 10 Jet-Line 12.950 1774 49 2T 2,5/3,5 50 77
F 12 Phantom L.C. 15.700 2151 49 2T 2,4/3,4 50 82
F 12 Phantom R 15.700 2151 49 2T 2,1/2,9 49 81
F 12 Phantom R Capirex 16.000 2192 49 2T 2,4/3,4 50 81
F 15 Fire Fox Twin TDS 16.090 2204 49 2T 2,4/3,4 50 88
F 15 Fire Fox TDS Ducati 16.090 2204 49 2T 2,4/3,4 50 80
Ciak Master 50 14.430 1977 49 2T 2/2,8 50 92
Ciak Master 125 22.500 3082 125 4T 7,3/10 100 108
Ciak Master 200 23.500 3219 151 4T 7,5/10,3 105 108
Phantom Max F 12 125 26.600 3644 124 4T 10/13,6 105 131
Phantom Max F 12 250 30.400 4164 198 4T 14,5/19,8 120 135
Password 250 31.800 4356 250 4T 15/20 120 -
Spidermax GT 500 51.450 7048 499 4T 29,/40 155 198
Madison 3 125 29.100 3986 124 4T 8,7/12 103 126
Madison 3 250 33.600 4603 249 4T 14,6/20 120 150
Madison 400 40.100 5493 383 4T 23/31,4 150 178
Peugeot - Forticar; Zagreb, Maksimirska 280, tel. 01/2912-305    
  CIJENA kn CIJENA eur CCM TAKT KW/KS KM/H KG
Vivacity 12.431 1703 49 2T 3/4, 50 88
Vivacity sportline4 13.162 1803 49 2T 3/4, 50 88
V-Clic 50 7.150 979 49 2T 2/2,7 50 79
Trakker 50 12.512 1714 49 2T 3/4, 50 88
Speedfight LC 50 14.219 1948 49 2T 3/4, 50 96
Speedfight IRON X 15.600 2137 49 2T 3/4, 50 95
Speedfight MOTORSPORT 16.250 2226 49 2T 3/4, 50 96
Jetforce 50 C-Tech 16.819 2304 49 2T 3,7/5,1 50 110
Geopolis 250 33.223 4551 244 4T 16,2/21 90 160
Satelis 250 34.577 4737 244 4T 16,2/21 90 161
Piaggio - Piaggio Hrvatska; Split, Put Brodarice 6, tel. 021/406-600    
  CIJENA kn CIJENA eur CCM TAKT KW/KS KM/H KG
Zip 50 4T 8.760 1200 49 4T 2,6/3,5 49 83
Liberty 50 15.616 2139 49 2T 2,8/3,8 50 87
Liberty 50 Sport 15.960 2186 49 2T 2,8/3,9 50 88
Nrg Power 17.670 2421 49 2T 3,2/4,4 50 85
Fly 50 12.499 1712 96 4T 2,6/3,5 49 83
Fly 100 12.650 1733 96 4T 4,6/6,2 70 100
Vespa 50 LX 16.640 2279 49 2T 2,8/3,8 50 96
Vespa S 50 17.990 2464 49 2T 2.8/3.8 50 96
Vespa LXV 50 22.620 3099 124 4T 2.8/3.8 90 138
Vespa LX 125 21.750 2979 124 4T 7,6/10,3 49 96
Vespa GTV 250 41.610 5700 249 4T 16,1/22 122 138
Vespa GTS 250 i.e. 33.140 4540 249 4T 16,1/22 122 148
Vespa GTS 250 S 34.000 4658 249 4T 16,1/22 122 150
Carnaby 200 25.400 3479 198 4T 15,4/21 115 138
Carnaby 250 28.600 3918 249 4T 16,1/22 125 166
Xevo 250 34.990 4793 249 4T 16,1/22 125 166
Beverly 250 Tourer 32.990 4519 249 4T 16,1/22 125 166
Beverly 250 Cruiser 34.780 4764 249 4T 16,1/22 125 166
MP3 250 RL 44.900 6151 249 4T 16,1/22 128 204
Liberty 200 SPORT 21.298 2918 190 4T 9,2/12,5 98 107
X7 250 30.900 4233 249 4T 9,2/12,5 120 -
X8 150 Street 22.950 3144 124 4T 8,8/12 100 157
X8 250 29.808 4083 249 4T 9,2/12,5 120 -
X8 400 35.991 4930 399 4T 25/34 155 200
MP3 400 54.500 7466 399 4T - 150 204
Xevo 400 41.860 5734 399 4T - 150 166
X9 250 Evolution i.e. 31.410 4303 249 4T 16,1/22 125 168
X9 500 Evolution Street 43.900 6014 460 4T 29/39 160 189
Beverly 400 Tourer 38.990 5341 399 4T 25/34 155 189
Beverly 500 37.978 5202 460 4T 29/39 160 189
Beverly 500 Cruiser 44.990 6163 460 4T 29/40 160 189
Suzuki - Eurorent Sport; Zagreb, Samoborska cesta 93, tel. 01/3484-799    
  CIJENA kn CIJENA eur CCM TAKT KW/KS KM/H KG
AN Burgman UH 125 34.920 4784 125 4T 9,/12 105 139
AN 400 Burgman 50.940 6978 385 4T 24/33 140 174
AN 650 Burgman 73.810 10111 638 4T 40,5/55,3 170 238
AN 650 Burgman A 79.410 10878 638 4T 40,5/55,3 170 238
TGB - Genero d.o.o.; Umag, J. Rakovca 14a, tel. 052/463-656    
  CIJENA kn CIJENA eur CCM TAKT KW/KS KM/H KG
Laser one 8.990 1232 49 2T 3,6/4,9 49 81
Mystique 9.990 1368 49 2T 3,6/4,9 49 90
104T 7.990 1095 49 2T x 49 88
303 R 9.990 1368 49 2T 3,6/4,9 49 81
303 R 125 12.990 1779 124 4T 6,6 / 9 x 91
R50X Jet Fighter 11.990 1642 49 2T 3,6/4,9 49 92
R50X Jet Fighter F1 12.790 1752 49 2T 3,6/4,9 49 92
Xmotion 125 21.990 3012 124 4T 9,5 / 13 x 155
Xmotion 250 EFI 27.990 3834 249 4T 16,2 / 22 x 165
Tomos - Pro Moto; Zagreb, Petrovaradinska 5, tel. 01/3336-678    
  CIJENA kn CIJENA eur CCM TAKT KW/KS KM/H KG
Automatik A-45 6.743 924 49 2T 1,8/2,5 45 51
APN 6 S Alpino 8.657 1186 49 2T 1,8/2,5 45 55
Gamax - MAGNETIX; Zagreb, Trakošćanska 3, tel. 01/3695-361    
  CIJENA kn CIJENA eur CCM TAKT KW/KS KM/H KG
Spillo 6.999 959 49 4T 1/1,4 45 50
Yamaha - ELODA plus; Zagreb, Oranice 104, tel. 01/3867-946    
  CIJENA kn CIJENA eur CCM TAKT KW/KS KM/H KG
Jog R AC 15.500 2123 49 2T 3/4,2 50 78
Jog RR VC 16.550 2267 49 2T 3/4,2 50 78
CW 50 BWS Moto GP 13.700 1877 49 2T - 50 78
YN 50 Neos 12.999 1781 49 2T 2,4/3,2 50 78
YH 50 Why 14.995 2054 49 2T 2,4/3,2 50 73
YQ 50 Aerox 16.995 2328 49 2T 1,9/2,7 50 89
YQ 50 Aerox Replica 16.995 2328 49 2T 1,9/2,7 50 89
XC 125 Cygnus 20.900 2863 49 2T 8,2/11,4 105 109
X Max 125 29.980 4107 79 4T 10,3/14 122 153
X Max 250 37.500 5137 101 4T 14,8/20,12 130 164
YP 400 Majesty 51.700 7082 101 4T 23,4/32 145 197
XP 500 T-max 68.800 9425 125 4T 29,4/40 160 197
XP 500 BLACK MAX 69.980 9586 124 4T 29,4/40 160 197
XP 500 TMax ABS 73.500 10068 124 4T 29,4/40 160 197